Event Spaces
Picture-Perfect Events Happen Here
Our stunning venues make the most of Paradise Valley’s natural desert beauty with unmatched Camelback Mountain views. Modern design details, the latest tech and genuine hospitality set the tone for an unforgettable event. Choose from 10,000 square feet of bright indoor space and 20,000 square feet of scenic outdoor space. Let us help you create something great.
Outdoors
MOUNTAIN SHADOWS LAWN
Admire iconic Camelback Mountain views amidst lush greenery. Take a break from your meeting to enjoy an al fresco breakfast, lunch or cocktail reception.
CAMELBACK OVERLOOK
Enjoy the perfect perch to watch the sunset under the twinkling lights, with a built-in bar and mountain views in every direction. Your guests will be dazzled.
CITIZENS CLUB POOL
At sunset, our scenic pool area can be converted into a one-of-a-kind event venue. Enjoy the stunning backdrop of the resort framed by Camelback Mountain and Mummy Mountain.
PARADISE TERRACE
This scenic spot is ideal for meal breaks, sunset cocktails or activations. Combine it with the ballroom and pre-function space for a 10,000 square-foot indoor-outdoor venue.
RUSTY’S
Our golf restaurant, located next to the putting green, is known for its Camelback Mountain views. In the evening, it converts into a beautiful space for drinks or a full sit-down dinner. Glow golf, anyone?
Indoors
PARADISE BALLROOM
Our signature ballroom features ample natural light and a wall of retracting glass that opens onto a terrace with stunning desert views.
BALLROOM PRE-FUNCTION
This modern space wraps around Paradise Ballroom on two sides. Choose from a variety of setup options for receptions, breaks and more.
COMMUNITY ROOM
Treat your guests to a lively atmosphere and a beautifully designed space. Perfect for meals, receptions, and informal breakouts this space flows out to an adjoining patio with scenic views.
MOUNTAIN VIEW ROOM
Connect and convene in a bright, contemporary space with a wall of sliding glass that opens out onto our lawn, with dramatic desert views.
VALLEY ROOM
Enjoy contemporary lighting features and a high ceiling, giving this room a grand feeling. Reserve one half of the room or take over the full space.
THE LIVING ROOM
Enjoy a chic lounge space complete with local artwork and a modern fireplace. Located near the bar, The Living Room adds a liveliness to any event.
ECHO ROOM
This well-styled space features sliding glass doors and abundant natural light, opening out to a scenic terrace for meals and breaks.
ARIZONA ROOM
Adjacent to Mountain View Room, this space is perfect for a smaller meeting or even as your conference headquarters.
HEARTH ‘61 PRIVATE DINING
Enjoy a beautiful space that’s ideal for dinner or a breakout session. Your guests will love the Mummy Mountain views.
CITIZENS CLUB LOUNGE
This well-styled space works great for a cocktail reception. Close the curtains and it can also be cleverly converted for your meeting or breakout.
BOARDROOMS
2,210 SQ. FT.
2,173 SQ. FT.
476 SQ. FT.
476 SQ. FT.
1064 SQ. FT.
472 SQ. FT.
3,476 SQ. FT.
264 SQ. FT.
264 SQ. FT.
546 SQ. FT.
5,740 SQ. FT.
56 SQ. FT.
| Space | SQ. FT. (APPROX.) | SQ. M. (APPROX.) | Dimensions | Ceiling Height | Banquet | Classroom | Conference | Reception | Theater | U-Shape |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballrooms | ||||||||||
| Paradise Ballroom | 4346 | 404 | 81' x 53' | 15' | 336 | 250 | 120 | 600 | 520 | 93 |
| Paradise Ballroom North | 2120 | 196 | 40' x 53' | 15' | 120 | 120 | 42 | 300 | 280 | 57 |
| Paradise Ballroom South | 2173 | 202 | 41' x 53' | 15' | 120 | 120 | 42 | 300 | 280 | 57 |
| Paradise Ballroom Pre-Function | 3354 | 312 | 88' x 25' + 56' x 13' | 13' 5" | 140 | — | — | 500 | — | — |
| Paradise Ballroom Pre-Function North | 1130 | 105 | 44' x 25' | 13' 5" | 50 | — | — | 200 | — | — |
| Paradise Ballroom Pre-Function South | 2224 | 207 | 44' x 34' + 56' x 13' | 13' 5" | 90 | — | — | 300 | — | — |
| Meeting Rooms | ||||||||||
| Arizona Room | 472 | 44 | 19' x 20.5' + 7.5' x 11' | 11' | 30 | — | — | 60 | 56 | 22 |
| Arizona Office | 56 | 5 | 8x7 | 11 | — | — | — | — | — | — |
| Echo Room | 546 | 51 | 26' x 21' | 12' 5" | 40 | 30 | 24 | 65 | 46 | 26 |
| Mountain View Room | 1064 | 98 | 38' x 28' | 11' | 80 | 72 | 40 | 100 | 130 | 40 |
| Canyon Boardroom | 264 | 25 | 22' x 12' | 12' 5" | — | — | 14 | — | — | — |
| Cholla Boardroom | 264 | 25 | 22' x 12' | 12' 5" | — | — | 14 | — | — | — |
| Valley Room | 952 | 88 | 28' x 34' | 14' 5" | 70 | 70 | 35 | 120 | 120 | 33 |
| Valley Room North | 476 | 44 | 28' x 17' | 14' 5" | 30 | 30 | 24 | 60 | 56 | 24 |
| Valley Room South | 476 | 44 | 28' x 17' | 14' 5" | 30 | 30 | 24 | 60 | 56 | 24 |
| Outdoors | ||||||||||
| Rusty’s Patio | 3040 | 282 | 76' x 40' | — | 120 | — | — | 200 | — | — |
| Camelback Overlook | 4140 | 385 | 69' x 60' | — | 300 | — | — | 400 | 400 | — |
| Paradise Terrace | 3476 | 323 | 79' x 44' | — | 180 | — | — | 350 | — | — |
| Paradise Terrace West | 2291 | 213 | 79' x 29' | — | 120 | — | — | 230 | — | — |
| Paradise Terrace East | 1185 | 110 | 79' x 15' | — | 60 | — | — | 120 | — | — |
| Mountain Shadows Lawn | 5740 | 533 | 140' x 41' | — | 300 | — | — | 400 | 500 | — |
| Mountain Shadows Lawn North | 3157 | 293 | 77' x 41' | — | 150 | — | — | 300 | 300 | — |
| Mountain Shadows Lawn South | 2583 | 240 | 63' x 41' | — | 150 | — | — | 100 | 200 | — |
| Citizens Club Pool | 3888 | 361 | 108' x 36' | — | 250 | — | — | 300 | — | — |
| Citizens Club Pool North | 2844 | 264 | 79' x 36' | — | 180 | — | — | 200 | — | — |
| Citizens Club Pool South | 1044 | 97 | 29' x 36' | — | 70 | — | — | 100 | — | — |
| Unique Spaces | ||||||||||
| Community Room | 1292 | 120 | 38' x 34' | 10' | 60 | — | — | 100 | — | — |
| Community Room Patio | 588 | 55 | 28' x 21' | — | 30 | — | — | 60 | — | — |
| The Living Room | 650 | 60 | 25' x 26' | 11' | — | — | — | 40 | — | — |
| Citizens Club Lounge | 450 | 42 | 15' x 30' | 9.5' | 30 | 30 | 24 | 50 | 50 | 22 |
| Hearth '61 Private Dining | 525 | 48 | 35' x 15' | 9.5' | 30 | 30 | 24 | 50 | — | — |
PLAN YOUR EVENT
Looking to host a truly memorable event? Contact us today to start planning something special.
Stay Connected