Ballrooms
BALLROOMS
Experience genuine hospitality and enjoy flawless catering from renowned Chef Charles Wiley. Our ballrooms offer the latest technology and beautiful design. A large pre-function space connects to Paradise Ballroom, which features a retracting glass wall opening onto a terrace with views of Camelback Mountain. Flow seamlessly through the 10,000-square-foot indoor/outdoor space and enjoy a setting like none other.
| Space | SQ. FT. (APPROX.) | SQ. M. (APPROX.) | Dimensions | Ceiling Height | Banquet | Classroom | Conference | Reception | Theater | U-Shape |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballrooms | ||||||||||
| Paradise Ballroom | 4346 | 404 | 81' x 53' | 15' | 336 | 250 | 120 | 600 | 520 | 93 |
| Paradise Ballroom North | 2120 | 196 | 40' x 53' | 15' | 120 | 120 | 42 | 300 | 280 | 57 |
| Paradise Ballroom South | 2173 | 202 | 41' x 53' | 15' | 120 | 120 | 42 | 300 | 280 | 57 |
| Paradise Ballroom Pre-Function | 3354 | 312 | 88' x 25' + 56' x 13' | 13' 5" | 140 | — | — | 500 | — | — |
| Paradise Ballroom Pre-Function North | 1130 | 105 | 44' x 25' | 13' 5" | 50 | — | — | 200 | — | — |
| Paradise Ballroom Pre-Function South | 2224 | 207 | 44' x 34' + 56' x 13' | 13' 5" | 90 | — | — | 300 | — | — |
2,210 SQ. FT.
2,173 SQ. FT.
476 SQ. FT.
476 SQ. FT.
1064 SQ. FT.
472 SQ. FT.
3,476 SQ. FT.
264 SQ. FT.
264 SQ. FT.
546 SQ. FT.
5,740 SQ. FT.
56 SQ. FT.
PLAN YOUR EVENT
Looking to host a truly memorable event? Contact us today to start planning something special.
Stay Connected
Keep in the know about all things Mountain Shadows.
*required