Outdoors
STUNNING SPACES
Enjoy an outdoor event space that showcases the stunning desert beauty of Paradise Valley. Our lush lawns, beautiful terraces and dreamy rooftop deck create truly memorable moments. Whether you’re hosting an alfresco breakfast or a sunset cocktail reception, impress your guests with our one-of-a-kind spaces.
Venues
MOUNTAIN SHADOWS LAWN
Admire iconic Camelback Mountain views amidst lush greenery. Take a break from your meeting to enjoy an al fresco breakfast, lunch or cocktail reception.
CAMELBACK OVERLOOK
Enjoy the perfect perch to watch the sunset under the twinkling lights, with a built-in bar and mountain views in every direction. Your guests will be dazzled.
CITIZENS CLUB POOL
At sunset, our scenic pool area can be converted into a one-of-a-kind event venue. Enjoy the stunning backdrop of the resort framed by Camelback Mountain and Mummy Mountain.
PARADISE TERRACE
This scenic spot is ideal for meal breaks, sunset cocktails or activations. Combine it with the ballroom and pre-function space for a 10,000 square-foot indoor-outdoor venue.
RUSTY’S
Our golf restaurant, located next to the putting green, is known for its Camelback Mountain views. In the evening, it converts into a beautiful space for drinks or a full sit-down dinner. Glow golf, anyone?
| Space | SQ. FT. (APPROX.) | SQ. M. (APPROX.) | Dimensions | Ceiling Height | Banquet | Classroom | Conference | Reception | Theater | U-Shape |
|---|---|---|---|---|---|---|---|---|---|---|
| Rusty’s Patio | 3040 | 282 | 76' x 40' | — | 120 | — | — | 200 | — | — |
| Camelback Overlook | 4140 | 385 | 69' x 60' | — | 300 | — | — | 400 | 400 | — |
| Paradise Terrace | 3476 | 323 | 79' x 44' | — | 180 | — | — | 350 | — | — |
| Paradise Terrace West | 2291 | 213 | 79' x 29' | — | 120 | — | — | 230 | — | — |
| Paradise Terrace East | 1185 | 110 | 79' x 15' | — | 60 | — | — | 120 | — | — |
| Mountain Shadows Lawn | 5740 | 533 | 140' x 41' | — | 300 | — | — | 400 | 500 | — |
| Mountain Shadows Lawn North | 3157 | 293 | 77' x 41' | — | 150 | — | — | 300 | 300 | — |
| Mountain Shadows Lawn South | 2583 | 240 | 63' x 41' | — | 150 | — | — | 100 | 200 | — |
| Citizens Club Pool | 3888 | 361 | 108' x 36' | — | 250 | — | — | 300 | — | — |
| Citizens Club Pool North | 2844 | 264 | 79' x 36' | — | 180 | — | — | 200 | — | — |
| Citizens Club Pool South | 1044 | 97 | 29' x 36' | — | 70 | — | — | 100 | — | — |
PLAN YOUR EVENT
Looking to host a truly memorable event? Contact us today to start planning something special.
Stay Connected